The Bubble | Fuerteventura

A powerful pointbreak in front of Majanicho, a short drive west from Corralejo on Fuerteventura. The reef can produce good tubes with a strong swell. Bubbles is a short wave, but powerful, hollow and fast. Only for experienced surfers!
08/18/2009 - 19:28 — Jeff Johannson
Location
The Bubble | Fuerteventura
Corralejo
Corralejo
Spain
Corralejo
Corralejo
Spain
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | ok |
| Best Tide Movement | rising and falling tides |
| Best Tide Position | mid and high tide |
| Dangers | rocks |
| Frequency | Don't know |
| Good swell direction | NorthWest |
| Good wind direction | SouthEast |
| Holds up to... | 3m+ / 10ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | expierenced surfers |
| Type of Bottom | reef (coral, sharp rocks etc..) |
| Type of Wave | pointbreak |
| Wave Direction | left and right |
| Wave Power | powerfull |












