Avelanna
Nice beachbreak peaks at high-tide. Also has a decent rivermouth nearby 'el rio' as well as a reefbreak at the northend of the bay called 'Little Hawaii'.
12/09/2010 - 17:59 – icecreamheadache- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Avelanna
Dirt Road
Tamarindo
Costa Rica
Dirt Road
Tamarindo
Costa Rica
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | crowded |
| Best Tide Movement | Don't know |
| Best Tide Position | mid and high tide |
| Dangers | Don't know |
| Frequency | regular |
| Good swell direction | SouthWest |
| Good wind direction | NorthWest |
| Holds up to... | 2m+ / 6ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | less than 1m / 3ft |
| Surf Level | All surfers |
| Type of Bottom | sandy |
| Type of Wave | beachbreak |
| Wave Direction | left and right |
| Wave Power | fun |






