Esteiro | Galicia
Another fine beachbreak in Galicia. Esteiro is framed picturesquely by gentle mountain valleys. It´s a nice surf spots with clean water and many peaks to choose.
08/18/2009 - 13:37 – Jeff Johannson- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Esteiro | Galicia
Esteiro
Esteiro
Spanien
Esteiro
Esteiro
Spanien
Info
| Attendance rate Week | empty |
| Attendance rate Weekend | crowded |
| Best Tide Movement | falling tide |
| Best Tide Position | low and mid tide |
| Dangers | Don't know |
| Frequency | regular |
| Good swell direction | NorthWest |
| Good wind direction | SouthEast |
| Holds up to... | 2.5m+ / 8ft+ |
| Length of Wave, Good Day | long (150 to 300 m) |
| Length of Wave, Normal Day | normal (50 to 150m) |
| Starts working with... | less than 1m / 3ft |
| Surf Level | All surfers |
| Type of Bottom | sandy |
| Type of Wave | beachbreak |
| Wave Direction | left and right |
| Wave Power | powerfull |






