Rocky Point
Bajo del Medio
If you surfed it you know why it's called Rocky Point!! Gnarly reef and urchins, be sure to get cut even with booties! Favours lefts. Needs a big swell. Look for bombs breaking on the outside!
12/10/2010 - 13:14 – icecreamheadache- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Rocky Point
Dirt Road
Fuerteventura
Spanien
Dirt Road
Fuerteventura
Spanien
Info
| Attendance rate Week | Don't know |
| Attendance rate Weekend | Don't know |
| Best Tide Movement | Don't know |
| Best Tide Position | all tides |
| Dangers | rocks |
| Frequency | sometimes break |
| Good swell direction | North |
| Good wind direction | SouthWest |
| Holds up to... | 4m+ / 12ft |
| Length of Wave, Good Day | long (150 to 300 m) |
| Length of Wave, Normal Day | normal (50 to 150m) |
| Starts working with... | 1.5m-2m /5ft-6ft |
| Surf Level | experience Required |
| Type of Bottom | reef (coral, sharp rocks etc..) |
| Type of Wave | rocky reef |
| Wave Direction | left and right |
| Wave Power | fast |





