Majanicho
Swellmagnet reef-break. The inside is more sheltered and sometimes the only available option in windy conditions or when it gets big. Long paddle-out, rips, and urchins!!
12/10/2010 - 12:54 – icecreamheadache- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Majanicho
Dirt Road
Fuerteventura
Spanien
Dirt Road
Fuerteventura
Spanien
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | ok |
| Best Tide Movement | Don't know |
| Best Tide Position | Don't know |
| Dangers | urchins |
| Frequency | regular |
| Good swell direction | North |
| Good wind direction | South |
| Holds up to... | 2.5m+ / 8ft+ |
| Length of Wave, Good Day | long (150 to 300 m) |
| Length of Wave, Normal Day | normal (50 to 150m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | experience Required |
| Type of Bottom | reef (coral, sharp rocks etc..) |
| Type of Wave | rocky reef |
| Wave Direction | righthander |
| Wave Power | fun |





