La Generosa
Next break along the north shore from bristol, not as hollow but can definately pack a punch as well. The lefts are far superior but also produces some good rights. Nasty rocks at lowtide.
12/10/2010 - 13:04 – icecreamheadache- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
La Generosa
Dirt Road
Fuerteventura
Spanien
Dirt Road
Fuerteventura
Spanien
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | crowded |
| Best Tide Movement | Don't know |
| Best Tide Position | all tides |
| Dangers | rocks |
| Frequency | sometimes break |
| Good swell direction | North |
| Good wind direction | SouthWest |
| Holds up to... | 3m+ / 10ft+ |
| Length of Wave, Good Day | long (150 to 300 m) |
| Length of Wave, Normal Day | normal (50 to 150m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | experience Required |
| Type of Bottom | reef (coral, sharp rocks etc..) |
| Type of Wave | rocky reef |
| Wave Direction | left and right |
| Wave Power | fun |





