Flagbeach
Actually rather a kite- than a surf-spot, but can definately have it's day when conditions come together and wind is offshore. Tends to close out. Watch out for submerged rocks.
12/10/2010 - 13:18 – icecreamheadache- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Flagbeach
Dirt Road
Fuerteventura
Spanien
Dirt Road
Fuerteventura
Spanien
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | crowded |
| Best Tide Movement | Don't know |
| Best Tide Position | mid and high tide |
| Dangers | rocks |
| Frequency | sometimes break |
| Good swell direction | North |
| Good wind direction | West |
| Holds up to... | 2m+ / 6ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | All surfers |
| Type of Bottom | sandy with rock |
| Type of Wave | beachbreak |
| Wave Direction | left and right |
| Wave Power | average |





