El Burro
Glasbeach
Eastcoast reefbreak producing hollow rights, always crowded when on. Nice beachbreak just south of the reef that works far more often. Nice view of the dunes and crystal clear water (hence the name: Glasbeach).
12/10/2010 - 13:25 – icecreamheadache- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
El Burro
Dirt Road
Fuerteventura
Spanien
Dirt Road
Fuerteventura
Spanien
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | crowded |
| Best Tide Movement | Don't know |
| Best Tide Position | all tides |
| Dangers | localism |
| Frequency | sometimes break |
| Good swell direction | North |
| Good wind direction | West |
| Holds up to... | 2m+ / 6ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | experience Required |
| Type of Bottom | reef (coral, sharp rocks etc..) |
| Type of Wave | rocky reef |
| Wave Direction | righthander |
| Wave Power | hollow |





