Timmendorfer Strand
Picks up windswell from the NE and E. Needs at least 4bft for anything rideable to show. Nothing but crappy onshore, but will still be ridiculously crowded when it's on.
12/09/2010 - 18:23 – icecreamheadache- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Timmendorfer Strand
No idea
Timmendorfer Strand
Deutschland
No idea
Timmendorfer Strand
Deutschland
Info
| Attendance rate Week | crowded |
| Attendance rate Weekend | ultra crowded |
| Best Tide Movement | Don't know |
| Best Tide Position | all tides |
| Dangers | man-made danger |
| Frequency | sometimes break |
| Good swell direction | East |
| Good wind direction | East |
| Holds up to... | 2m+ / 6ft+ |
| Length of Wave, Good Day | short (<50m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | less than 1m / 3ft |
| Surf Level | All surfers |
| Type of Bottom | sandy |
| Type of Wave | beachbreak |
| Wave Direction | left and right |
| Wave Power | average |







