Sturmhaube Kampen | Sylt
The surf can be good with a strong swell or wind from W/NW. More a spot for longboarder, but sometimes also good waves for your shortboard. You will find a big parking area in front of the beach - easy wave check! Watch out the jetties and keep an eye of the strong currents!
12/22/2009 - 14:45 – feliy- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Sturmhaube Kampen | Sylt
Riperstig
Sturmhaube Kampen
Deutschland
Riperstig
Sturmhaube Kampen
Deutschland
Info
| Attendance rate Week | empty |
| Attendance rate Weekend | ok |
| Best Tide Movement | rising and falling tides |
| Best Tide Position | mid and high tide |
| Dangers | rips / undertow |
| Frequency | regular |
| Good swell direction | NorthWest |
| Good wind direction | West |
| Holds up to... | 2.5m+ / 8ft+ |
| Length of Wave, Good Day | short (<50m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | less than 1m / 3ft |
| Surf Level | All surfers |
| Type of Bottom | sandy |
| Type of Wave | beachbreak |
| Wave Direction | left and right |
| Wave Power | average |





