Ocean Beach
Whangarei Heads
Heads east from Whangarei out to Whangarei Heads. Area features a beach break and various peaks breaking around rocky outcrops. Always picks up more swell than other breaks. Works on swells from east and southeast angles. Often solid peaks breaking on inner and outer banks. Gets a bit crowded on weekends. Good for all levels.
Whats your car. Suckers breaking in often...
- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Ocean Beach
Ocean Beach Road
0174 Whangarei
Neuseeland
Ocean Beach Road
0174 Whangarei
Neuseeland
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | crowded |
| Best Tide Movement | rising tide |
| Best Tide Position | all tides |
| Dangers | localism |
| Frequency | sometimes break |
| Good swell direction | East |
| Good wind direction | SouthWest |
| Holds up to... | 2m+ / 6ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | normal (50 to 150m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | All surfers |
| Type of Bottom | sandy with rock |
| Type of Wave | beachbreak |
| Wave Direction | left and right |
| Wave Power | fun |





