Uluwatu
Uluwatu is one of the best waves of Bali. The spot works very consistant and there are many peaks to choose. Lower tide is the best time to catch some incredible tubes. Ultra crowded!
10/09/2009 - 18:21 – Gipsy- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Uluwatu
Jalan Pantal Suluban
Uluwatu
Indonesien
Jalan Pantal Suluban
Uluwatu
Indonesien
Info
| Attendance rate Week | crowded |
| Attendance rate Weekend | crowded |
| Best Tide Movement | rising and falling tides |
| Best Tide Position | all tides |
| Dangers | man-made danger |
| Frequency | very consistent |
| Good swell direction | SouthWest |
| Good wind direction | West |
| Holds up to... | 4m+ / 12ft |
| Length of Wave, Good Day | long (150 to 300 m) |
| Length of Wave, Normal Day | normal (50 to 150m) |
| Starts working with... | less than 1m / 3ft |
| Surf Level | expierenced surfers |
| Type of Bottom | reef (coral, sharp rocks etc..) |
| Type of Wave | coral reef |
| Wave Direction | lefthander |
| Wave Power | fast |






