Dreamland
Dreamland as the name of the spot says is a gorgeous beach... Located just north of the big spots like Uluwatu or Padang this spot gets its share of swell. However unlike its neighbours here you won't have to be scared of a sharp reef. The wave is more mellow than most spots in the area.
07/14/2009 - 21:31 – Gipsy- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Dreamland
Jalan something
Bali
Indonesien
Jalan something
Bali
Indonesien
Info
| Attendance rate Week | crowded |
| Attendance rate Weekend | crowded |
| Best Tide Movement | rising tide |
| Best Tide Position | high tide only |
| Dangers | localism |
| Frequency | regular |
| Good swell direction | SouthWest |
| Good wind direction | East |
| Holds up to... | 3m+ / 10ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | less than 1m / 3ft |
| Surf Level | All surfers |
| Type of Bottom | sandy with rock |
| Type of Wave | beachbreak |
| Wave Direction | left and right |
| Wave Power | fun |






