Canggu
It´s a fun wave with good rights and lefts, but the left is normaly the better one. Canggu is a surf spot for everyone...sometimes crowded.
10/18/2009 - 11:27 – jay- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Canggu
Jalan Nelayan
Canggu
Indonesien
Jalan Nelayan
Canggu
Indonesien
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | ok |
| Best Tide Movement | rising tide |
| Best Tide Position | mid and high tide |
| Dangers | Don't know |
| Frequency | very consistent |
| Good swell direction | West |
| Good wind direction | East |
| Holds up to... | 3m+ / 10ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | All surfers |
| Type of Bottom | reef (coral, sharp rocks etc..) |
| Type of Wave | rocky reef |
| Wave Direction | left and right |
| Wave Power | powerfull |






