Bingin
Bingin is a short wave, but with tube guarantee and works in a lot of conditions. Midtide usually offers the best conditions especially when there's some decent swell.
10/12/2009 - 11:09 – Jeff Johannson- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Bingin
Jalan Griya Alam Pecatu
Bingin
Indonesien
Jalan Griya Alam Pecatu
Bingin
Indonesien
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | crowded |
| Best Tide Movement | rising and falling tides |
| Best Tide Position | mid tide |
| Dangers | Don't know |
| Frequency | very consistent |
| Good swell direction | SouthWest |
| Good wind direction | East |
| Holds up to... | 2.5m+ / 8ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | short (<50m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | All surfers |
| Type of Bottom | reef (coral, sharp rocks etc..) |
| Type of Wave | coral reef |
| Wave Direction | lefthander |
| Wave Power | powerfull |






