Newquay | Cornwall
The Surfing Capital of Britain offers you an huge range of surf spots and of course, all about surfing. Surf Spots like Fistral Beach, Towan, Great Western and Tolcarne Beaches, Crantock Bay, Watergate Bay get many good waves for beginner and advance surfer. Enjoy the beautiful coastline of southwest England!
07/26/2009 - 17:24 – bella- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Newquay | Cornwall
Tickity-boo
TR7 1QX Newquay
United Kingdom
Tickity-boo
TR7 1QX Newquay
United Kingdom
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | ultra crowded |
| Best Tide Movement | rising and falling tides |
| Best Tide Position | all tides |
| Dangers | localism |
| Frequency | regular |
| Good swell direction | West |
| Good wind direction | East |
| Holds up to... | 3m+ / 10ft+ |
| Length of Wave, Good Day | normal (50 to 150m) |
| Length of Wave, Normal Day | normal (50 to 150m) |
| Starts working with... | less than 1m / 3ft |
| Surf Level | All surfers |
| Type of Bottom | sandy |
| Type of Wave | beachbreak |
| Wave Direction | left and right |
| Wave Power | fun |






