Barton on Sea

A nice quiet spot, needs a good powerful swell to work really well...but can work on a good strong SW. A long beach with several points that can work, with the man-made shore break / point being the best to catch some right-handers when everything is working and the surf gods are smiling on you...
07/22/2009 - 09:05 – eight272- Anmelden oder Registrieren um Kommentare zu schreiben







Ort
Barton on Sea
Milford Road
Christchurch
United Kingdom
Milford Road
Christchurch
United Kingdom
Info
| Attendance rate Week | ok |
| Attendance rate Weekend | ok |
| Best Tide Movement | falling tide |
| Best Tide Position | mid and high tide |
| Dangers | man-made danger |
| Frequency | infrequently |
| Good swell direction | SouthWest |
| Good wind direction | SouthWest |
| Holds up to... | 2m+ / 6ft+ |
| Length of Wave, Good Day | long (150 to 300 m) |
| Length of Wave, Normal Day | normal (50 to 150m) |
| Starts working with... | 1.0m-1.5m / 3ft-5ft |
| Surf Level | All surfers |
| Type of Bottom | sandy with rock |
| Type of Wave | sandbar |
| Wave Direction | left and right |
| Wave Power | fun |






